<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>OMbase</title>
		<description></description>
		<link><![CDATA[http://ombase.com]]></link>
		<atom:link rel='next' href='http://ombase.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Children of Accra, Ghana, West Africa]]></title>
			<description><![CDATA[This are children attending Montessori school in Ghana West Africa.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/ghana/img00067.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/ghana/img00067.jpg' medium='image' />
			<media:title><![CDATA[Children of Accra, Ghana, West Africa]]></media:title>
			<media:description><![CDATA[This are children attending Montessori school in Ghana West Africa.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/ghana/thumbs/thumbs_img00067.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img00063.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/ghana/img00063.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/ghana/img00063.jpg' medium='image' />
			<media:title><![CDATA[img00063.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/ghana/thumbs/thumbs_img00063.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img00059.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/ghana/img00059.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/ghana/img00059.jpg' medium='image' />
			<media:title><![CDATA[img00059.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/ghana/thumbs/thumbs_img00059.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Credit Card Batch]]></title>
			<description><![CDATA[This printable report details credit-card transactions for the selected date or date range, and can be used to reconcile the day&#039;s credit-card receipts.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/reports-screenshots/reports-3_0.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/reports-screenshots/reports-3_0.jpg' medium='image' />
			<media:title><![CDATA[Credit Card Batch]]></media:title>
			<media:description><![CDATA[This printable report details credit-card transactions for the selected date or date range, and can be used to reconcile the day&#039;s credit-card receipts.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/reports-screenshots/thumbs/thumbs_reports-3_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blank Sign-in Sheet]]></title>
			<description><![CDATA[This printable form shows the date, time, room and teacher for a class. Students print their names and indicate how they paid for the class (cash, class package, membership, etc.) Using the form is 
optional, but it makes a good backup if OMbase entries are missed, or when there&#039;s a rush of students arriving five minutes before class begins!]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/classes-screenshots/classes-3.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/classes-screenshots/classes-3.jpg' medium='image' />
			<media:title><![CDATA[Blank Sign-in Sheet]]></media:title>
			<media:description><![CDATA[This printable form shows the date, time, room and teacher for a class. Students print their names and indicate how they paid for the class (cash, class package, membership, etc.) Using the form is 
optional, but it makes a good backup if OMbase entries are missed, or when there&#039;s a rush of students arriving five minutes before class begins!]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/classes-screenshots/thumbs/thumbs_classes-3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teacher Payroll Report]]></title>
			<description><![CDATA[This printable report details each teacher&#039;s class activity for the pay period, and how their pay was calculated. There is an option to print the report for individual teachers, or as a manager&#039;s summary.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/reports-screenshots/reports-5_0.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/reports-screenshots/reports-5_0.jpg' medium='image' />
			<media:title><![CDATA[Teacher Payroll Report]]></media:title>
			<media:description><![CDATA[This printable report details each teacher&#039;s class activity for the pay period, and how their pay was calculated. There is an option to print the report for individual teachers, or as a manager&#039;s summary.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/reports-screenshots/thumbs/thumbs_reports-5_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Customer Invoice]]></title>
			<description><![CDATA[The printable invoice shows the customer&#039;s name and address, the invoice number, date, product details, tax, total, payments and balance due.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/retail-screenshots/retail-2.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/retail-screenshots/retail-2.jpg' medium='image' />
			<media:title><![CDATA[Customer Invoice]]></media:title>
			<media:description><![CDATA[The printable invoice shows the customer&#039;s name and address, the invoice number, date, product details, tax, total, payments and balance due.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/retail-screenshots/thumbs/thumbs_retail-2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cash & Checks Report]]></title>
			<description><![CDATA[This printable report details cash and checks received for the selected date, and can be used to reconcile the day&#039;s bank deposit.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/reports-screenshots/reports-2.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/reports-screenshots/reports-2.jpg' medium='image' />
			<media:title><![CDATA[Cash & Checks Report]]></media:title>
			<media:description><![CDATA[This printable report details cash and checks received for the selected date, and can be used to reconcile the day&#039;s bank deposit.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/reports-screenshots/thumbs/thumbs_reports-2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Student Event-Package Screen]]></title>
			<description><![CDATA[Customize a student&#039;s event package description and session registration, enter pricing and manage payments.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/events-screenshots/events-3_0.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/events-screenshots/events-3_0.jpg' medium='image' />
			<media:title><![CDATA[Student Event-Package Screen]]></media:title>
			<media:description><![CDATA[Customize a student&#039;s event package description and session registration, enter pricing and manage payments.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/events-screenshots/thumbs/thumbs_events-3_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Setup > Business Info]]></title>
			<description><![CDATA[OMbase gives you the option to manage an unlimited number of locations all in the same database. Schedules and reports can be grouped by location. If you own FileMaker Pro, you can access your OMbase database in real time from remote locations over the internet.]]></description>
			<link><![CDATA[http://ombase.com/wp-content/gallery/setup-screenshots/setup-3.jpg]]></link>
			<media:content url='http://ombase.com/wp-content/gallery/setup-screenshots/setup-3.jpg' medium='image' />
			<media:title><![CDATA[Setup > Business Info]]></media:title>
			<media:description><![CDATA[OMbase gives you the option to manage an unlimited number of locations all in the same database. Schedules and reports can be grouped by location. If you own FileMaker Pro, you can access your OMbase database in real time from remote locations over the internet.]]></media:description>
			<media:thumbnail url='http://ombase.com/wp-content/gallery/setup-screenshots/thumbs/thumbs_setup-3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OMbase (http://ombase.com)]]></media:copyright>
		</item>
	</channel>
</rss>

